£1,399.00
Save £179.00 | Was £1,578.00
BCS 45" Laser Cutter Bar
We are unable to deliver this product to all uk postcodes please enter your post to check it, your post code will be stored in your browser session.
The scythe has anti-clog serrated blades that will effortlessly cut through woody material up to 1" diameter, including brambles and even first year saplings. They also excel at cutting tall grass, bracken, wildflowers and more.
The Laser® scythe cutter bar comprises two blades. The top blade moves from side to side and is fitted with a number of serrated triangular teeth.
The scythe makes a single scissor-like cut at the base of the vegetation, leaving the material whole. This is what makes the scythe the best tool for cutting long grass for haymaking and for cutting wildflowers.
Because the cutter bar is located out at the front of the machine it can get into areas that other mowers can't, such as under fences, round the base of trees, at the edge of water, and so on.
The cutting height is easily increased or decreased from ¾" (2cm) to 3¼" (8cm) by adjusting the skids that are positioned on each side of the cutter bar.
They are also very economical to run as the power unit should never be on more than one-quarter throttle so fuel consumption is very low.
Scythe Cutter Bar | |||||||||
Cutting Width | 80cm (32") | 100cm (40") | 115cm (45") | 135cm (53") | 155cm (61") | ||||
Cutting Height | 2cm (¾") to 8cm (3¼") | ||||||||
No of Blades | 15 | 19 | 23 | 27 | 30 | ||||
Drive Movement | Short oil bath | Long oil bath | Short oil bath | Long oil bath | Short oil bath | Long oil bath | Short oil bath | Long oil bath | Long oil bath |
Recommended Working Speed | 0.8 to 3.5 km/hr | ||||||||
PTO Rotation | Clockwise | ||||||||
RPM PTO Unit | 825 / 990 | ||||||||
Dimensions (L W H) |
51 x 80 x 43cm | 60 x 80 x 43cm | 51 x 100 x 43cm | 60 x 100 x 43cm | 51 x 115 x 43cm | 60 x 115 x 43cm | 51 x 135 x 43cm | 60 x 135 x 43cm | 60 x 155 x 43cm |
Weight | 33kg | 34kg | 36kg | 37kg | 38kg | 42kg | 41kg | 45kg | 48kg |
80cm (32") | 100cm (40") | 115cm (45") | 135cm (53") | 155cm (61") | |||||
Short oil bath | Long oil bath | Short oil bath | Long oil bath | Short oil bath | Long oil bath | Short oil bath | Long oil bath | Long oil bath | |
BCS 710 | X | X | X | X | X | ||||
BCS 728 | X | X | X | ||||||
BCS 738 | X | X | X | X | X | ||||
BCS 740 | X | X | |||||||
BCS 750 | X | X | |||||||
BCS 780HY | X | X | |||||||
BCS 614 | X | X | |||||||
BCS 615 | X | X | X* | ||||||
BCS 618 (GP) | X | X | X | ||||||
BCS 618 (GX) | X | X | X | X | X | ||||
BCS 630 | X | X | X | X | X | ||||
BCS 630WS | X | X | X | ||||||
BCS 660HY | X | X | X |
Delivery where offered is usually 1 – 7 working days for most smaller products in the UK mainland.
We do NOT deliver to the Scottish Islands or the Isle of Wight.
We do NOT supply all machines nationally;
Our priority is to fulfil deliveries local to our business.
Garden Tractors are normally delivered within 7 – 10 working days due to the need to build, PDI and test them prior to delivery to ensure they reach you ready to cut grass.
Unfortunately, we cannot guarantee next day delivery on any product.
If your order is time sensitive, please call us for a delivery date.
If click and collect is chosen, please wait for us to notify you that your order is ready to collect.