£4,499.00
We are unable to deliver this product to all uk postcodes please enter your post to check it, your post code will be stored in your browser session.
The LR2 Mini-Riders deliver the same strength, durability and cutting performance as our larger lawn tractors, just in a more compact design. With optimum control, cutting edge technology and a choice of cutting options, these Mini-Riders will help you get the job done quickly and comfortably.
ENGINE | LR2 ES76 | |||
Engine | Cub Cadet 56 V / 30 Ah / 1500 Wh | |||
Engine displacement (cm3) | – | |||
Rated power (kW/min-1) | 2,94 / 2200 | |||
Cylinders | – | |||
Fuel tank capacity(l) | – | |||
Lubrication | – | |||
DRIVE SYSTEM | ||||
Transmission | Electric drive | |||
Air speed (max) | variable | |||
Control | Foot pedal control | |||
CUTTING SYSTEM | ||||
Mowing area (m2/h) | 3000 | |||
Cutting width | 76 | |||
Cutting height | 38–95 mm | |||
Cutting options | 2-in-1 option | |||
Number of blades | 1 | |||
Deck Engagement | Electric PTO | |||
Deck height positions | 5 positions | |||
Wash nozzle / mulching plug | –/Optional | |||
DISCHARGE SYSTEM | ||||
Grass bag capacity (l) / accessory no. | Optional 115/(19A30014OEM) | |||
Bag lever / hardtop | – / – | |||
Bag full indicator / Grass Deflector | – / Standard | |||
Grass bag capacity (l) | Optional 115 | |||
FRAME | ||||
Front axle | Steel | |||
Front bumper | – | |||
Turning radius (cm) | 46 | |||
Wheels (front/rear) (Zoll) | 13 x 5 / 16 x 6,5 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Easy entry frame | |||
ELECTRIC | ||||
Battery | – | |||
Headlights | LED | |||
COMFORT | ||||
Seat type | Comfort, high backrest | |||
Seat adjustment | Tool-less | |||
Steering wheel | Standard | |||
Mow in reverse | Standard | |||
Battery charger | – | |||
DIMENSIONS | ||||
Noise values (dB) | n.a. / n.a. / n.a. | |||
Vibration value body (K-factor) (m/s2) | 1 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 | |||
Dimensions (L / W / H) (cm) | 170 / 97 / 88 | |||
Weight net (kg) | 163 |
Delivery where offered is usually 1 – 7 working days for most smaller products in the UK mainland.
We do NOT deliver to the Scottish Islands or the Isle of Wight.
We do NOT supply all machines nationally;
Our priority is to fulfil deliveries local to our business.
Garden Tractors are normally delivered within 7 – 10 working days due to the need to build, PDI and test them prior to delivery to ensure they reach you ready to cut grass.
Unfortunately, we cannot guarantee next day delivery on any product.
If your order is time sensitive, please call us for a delivery date.
If click and collect is chosen, please wait for us to notify you that your order is ready to collect.