Max tilling width (mm) | 545 |
Max tilling depth (mm) | 280 |
Forward speeds | 1 |
Forward tool rotation speed (rpm) | 130 rpm |
£1,025.00
Save £179.00 | Was £1,204.00
Honda F220 Tiller. This machine is well-equipped to take on larger flowerbeds as well as the vegetable garden, the F220 is an extremely safe machine supplied with slasher rotors and crop protection discs.
We are unable to deliver this product to all uk postcodes please enter your post to check it, your post code will be stored in your browser session.
Honda F220 Tiller. This machine is well-equipped to take on larger flowerbeds as well as the vegetable garden, the F220 is an extremely safe machine supplied with slasher rotors and crop protection discs.
| Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product reference code | F220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main clutch | Deadman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side clutch | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working width | 545mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front hitch | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear hitch | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speeds | 1 forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 57 OHV 4-stroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle bar shape | Y-shaped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle bar swing | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle height adjustment | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry weight | 29kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound pressure(db(A)) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration(m/s2) | 10 |
Delivery where offered is usually 1 – 7 working days for most smaller products in the UK mainland.
We do NOT deliver to the Scottish Islands or the Isle of Wight.
We do NOT supply all machines nationally;
Our priority is to fulfil deliveries local to our business.
Garden Tractors are normally delivered within 7 – 10 working days due to the need to build, PDI and test them prior to delivery to ensure they reach you ready to cut grass.
Unfortunately, we cannot guarantee next day delivery on any product.
If your order is time sensitive, please call us for a delivery date.
If click and collect is chosen, please wait for us to notify you that your order is ready to collect.