£29,950.00
Save £3,350.00 | Was £33,300.00
Toro Z-Master 7500D 72" 25HP Yanmar
We are unable to deliver this product to all uk postcodes please enter your post to check it, your post code will be stored in your browser session.
Toro Z-Master 7500D 72" 25HP. Looking for a workhorse mower that’s easy to operate and gets the job done faster? Check out the Toro® Z Master® 7500-D. Maximum productivity with a rear discharge 72 in. commercial cutting deck. It delivers all the speed and maneuverability of a zero-turn, along with the superior quality of cut you expect from Toro. Powered by 25 hp Yanmar diesel engine, this mower is packed with power to tackle the toughest mowing jobs. The floor pan and deluxe suspension seat are iso-mounted to reduce vibration. That results in a better operator experience and more productivity. Save on maintenance with extended service intervals and a deck design that uses up to four matching blades. The mower is also backed by a 5-year, 2,000-hour warranty (first two years no-hour-limit). Choose the right operating mode for mowing conditions, saving fuel costs while maintaining top-level performance with our Horizon™ Technology.
Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
---|---|
Anti Scalp Wheels | 4 Standard, 2 Side Skids |
Armrests | Standard |
Blade Tip Speed | 18,200 ft/min / 5,547 m.min |
Blades | 3 blades at 24.5 in. length |
Box Dimensions | 104.5 in. x 86.5 in. x 52.5 in. / 265.4 cm x 219.7 cm x 133.4 cm |
CARB Compliant | CARB Compliant |
Caster Tires | 15in. x 6 in. - 6 in. (38.1 cm x 15.2 cm - 15.2 cm) Flat-Free Semi-Pneumatic |
Clutch | Wet Disc |
Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper |
Deck Material | 7 Gauge Steel |
Deck Size | 72 in / 183 cm |
Discharge Chute | Rear |
Drive System | 17.84 cu in Hydro-Gear HGM-H Motors with 18 cc Kanzaki® Pump |
Drive Tires | 26 in. x 12 in. - 12 in. (66 cm x 30.5 cm x 30.5 cm) |
Engine | 25 hp* 1267cc Yanmar® Diesel |
Engine Brand | Yanmar |
Engine Displacement (cc) | 1267 cc |
Engine Horsepower | 25 hp |
Foot Operated Height of Cut | Hydraulic with Rocker Switch |
Forward Ground/Transport Speed | Up to 12.5 mph / 20.1 kph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 12.5 gal. / 45.5 L / 50 Qt. |
Fuel Type | Diesel |
Height of Cut | 1.0 - 5.5 in. / 2.5 - 14.0 cm |
Hour Meter | Horizon™ Technology |
Number of Blades | 3 |
Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Diesel, EFI, Electric Start, Foot Operated Height of Cut, Horizon System, Rear Discharge |
Product Type | Zero Turn Mowers |
Product Use | Commercial |
Roll-Over Protection System (ROPS) | Standard |
Seat | Deluxe Suspension Seat |
Spindle Bearings | Maintenance-free |
Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
Start Type | Electric |
Steering Controls | 1-5/8" (4.1 cm) Diameter Grips; Adjustable, Dampened |
Terrain Type | Rough Terrain |
Weight | 2,041 lbs / 925.8 kg |
Disclaimer
Delivery where offered is usually 1 – 7 working days for most smaller products in the UK mainland.
We do NOT deliver to the Scottish Islands or the Isle of Wight.
We do NOT supply all machines nationally;
Our priority is to fulfil deliveries local to our business.
Garden Tractors are normally delivered within 7 – 10 working days due to the need to build, PDI and test them prior to delivery to ensure they reach you ready to cut grass.
Unfortunately, we cannot guarantee next day delivery on any product.
If your order is time sensitive, please call us for a delivery date.
If click and collect is chosen, please wait for us to notify you that your order is ready to collect.