£7,699.00
Save £800.00 | Was £8,499.00
Toro Titan (76425) ZXM4875 The new Titan zero-turn mower does more than cut grass to perfection. It can also cut your mowing time almost in half*. But when you’re bouncing around on rough terrain, speed won’t do you any good without superior comfort to match
We are unable to deliver this product to all uk postcodes please enter your post to check it, your post code will be stored in your browser session.
This petrol-powered zero-turn Titan® ZXM4875 122 cm zero turn riding mower includes the MyRide® Suspension System that smooths out the bumps to help ensure a comfortable ride. Also smoothing the ride and delivering responsive manoeuvrability are dual hydrostatic drive systems with charge pumps that help keep the transmissions full of oil even when working at high speeds. A high-back seat and armrest add still more comfort. With a Kohler® 725 cc V-twin engine to give you plenty of power and a three-blade Recycler deck that handles even the thickest grass, you’ll make quick work of lawns as big as 10,000 square metres (2½ acres). A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
Anti Scalp Wheels | 4 Standard |
---|---|
Armrests | Standard |
Blade Design | 4.17 mm Steel with Blade Stiffener |
Blade Tip Speed | 5,425 m/min |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm, Wall Tubular Steel |
Caster Tyres | 13 x 6.50-6, Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDE® Suspension System |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutting Width | 122 cm |
Deck Design | 10-Gauge Steel IronForged®with Fully Weld Grade 50 Steel Bumper |
Deck Material | 10 Gauge Steel |
Discharge Chute | Rubber |
Drive System | Hydro |
Drive Type | Rear-Wheel Drive |
Drive Tyres | 13 x 6.50-6 |
Engine | Kohler 725cc |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 17.15 kW (23.0 hp) |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.0 mph |
Forward Mowing Speed | Up to 8.0 mph |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Petrol |
Greasable Bearings | Yes |
Height of Cut | 3.8 - 12.7 cm |
Hitch Bracket | Standard |
Hour Meter | Standard |
Ignition | Electric |
Lighting | Optional |
Mulch, Bag, Side Discharge | Bag optional, Mulch standard, Side discharge standard |
Number of Blades | 3 |
Operator Focus | Comfortable, Durable/Reliable, Easy to Use, Innovative, Time Saving |
Product Features | Anti-Scalp Rollers, Deck Lift Assist, Deluxe Seat, Electric Start, Foot Operated Height of Cut, High Back Seat, Hour Meter, IronForged Deck, Mulching Mower, MyRIDE Suspension System, Petrol Powered, Rear-Wheel Drive |
Product Type | Zero Turn Mowers |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | Deluxe Seat with Armrests |
Spindle Housing | Cast-Aluminium |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Transmission | Dual hydrostatic HG ZT2800 |
Tyres | 13" x 6.5" (33 x 16.5 cm) Front, 22" x 11" (55.8 cm x 27.9 cm) Rear |
Delivery where offered is usually 1 – 7 working days for most smaller products in the UK mainland.
We do NOT deliver to the Scottish Islands or the Isle of Wight.
We do NOT supply all machines nationally;
Our priority is to fulfil deliveries local to our business.
Garden Tractors are normally delivered within 7 – 10 working days due to the need to build, PDI and test them prior to delivery to ensure they reach you ready to cut grass.
Unfortunately, we cannot guarantee next day delivery on any product.
If your order is time sensitive, please call us for a delivery date.
If click and collect is chosen, please wait for us to notify you that your order is ready to collect.